This is an example of a design of a page navigation element.
This example uses two page navigation elements to produce a page navigation system like this:
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Page 5 of 10. | Go to page: | Number of items to display: 10 | 50 | All |
Design Element | Design code |
---|---|
Header | <span> |
Footer | </span> |
Separator | | </span><span> |
First control - active design | <font color="#000000"><<</font> |
First control - inactive design | <font color="#999999"><<</font> |
Previous control - active design | <font color="#000000"><</font> |
Previous control - inactive design | <font color="#999999"><</font> |
Next control - active design | <font color="#000000">></font> |
Next control - inactive design | <font color="#999999">></font> |
Last control - active design | <font color="#000000">>></font> |
Last control - inactive design | <font color="#999999">>></font> |
Continuation | ... |
10 | 10 50 | 50 0 | All
Design element | Design code |
---|---|
Header | <span> Page [PageInfo value="currentPage" ] [PageInfo value="unknownPages" knowntext="of" unknowntext="of at least" ] [PageInfo value="totalPages" ]. </span> <span> |
Footer | | </span> |
Separator | </span><span> |
<div>
[component name="firstnavigation" ]
<br>
[component name="secondnavigation" ]
</div>